Chapter 08
Section II
0 Codes
Edible fruit and nuts, the peel of citrus fruits or melons
Edible fruit and nuts, the peel of citrus fruits or melons
HSN Codes in Chapter 08
| HSN Code | Title | GST Rate | Action |
|---|---|---|---|
| 08 | Edible fruit and nuts; peel of citrus fruit or melons | View | |
| 0801 | Coconuts, brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled | View | |
| 080111 | Desiccated | View | |
| 08011100 | Desiccated | View | |
| 080112 | In the inner shell (endocarp) : | View | |
| 08011210 | Fresh | View | |
| 08011220 | Dried | View | |
| 08011290 | Other | View | |
| 080119 | Other: | View | |
| 08011910 | Fresh | View | |
| 08011920 | Dried | View | |
| 08011990 | Other | View | |
| 080121 | In shell | View | |
| 08012100 | In shell | View | |
| 080122 | Shelled | View | |
| 08012200 | Shelled | View | |
| 080131 | In shell | View | |
| 08013100 | In shell | View | |
| 080132 | Shelled : | View | |
| 08013210 | Cashew kernel, broken | View | |
| 08013220 | Cashew kernel, whole | View | |
| 08013290 | Other | View | |
| 0802 | Other nuts, fresh or dried, whether or not shelled or peeled | View | |
| 080211 | In shell | View | |
| 08021100 | In shell | View | |
| 080212 | Shelled | View | |
| 08021200 | Shelled | View | |
| 080221 | In shell | View | |
| 08022100 | In shell | View | |
| 080222 | Shelled | View | |
| 08022200 | Shelled | View | |
| 080231 | In shell | View | |
| 08023100 | In shell | View | |
| 080232 | Shelled | View | |
| 08023200 | Shelled | View | |
| 080241 | In shell | View | |
| 08024100 | In shell | View | |
| 080242 | Shelled | View | |
| 08024200 | Shelled | View | |
| 080251 | In shell | View | |
| 08025100 | In shell | View | |
| 080252 | Shelled | View | |
| 08025200 | Shelled | View | |
| 080261 | In shell | View | |
| 08026100 | In shell | View | |
| 080262 | Shelled | View | |
| 08026200 | Shelled | View | |
| 080270 | Kola nuts (cola spp.) | View | |
| 08027000 | Kola nuts (cola spp.) | View | |
| 080280 | Areca nuts : | View | |
| 08028010 | Whole | View | |
| 08028020 | Split | View | |
| 08028030 | Ground | View | |
| 08028090 | Other | View | |
| 080290 | Other | View | |
| 08029000 | Other nuts, fresh or dried, whether or not shelled or peeled - other | View | |
| 080291 | Pine nuts, in shell | View | |
| 08029100 | Pine nuts, in shell | View | |
| 080292 | Pine nuts, shelled | View | |
| 08029200 | Pine nuts, shelled | View | |
| 080299 | Other | View | |
| 08029900 | Other | View | |
| 0803 | Bananas, including plantains, fresh or dried | View | |
| 080310 | Plantains | View | |
| 08031010 | Curry plantain | View | |
| 08031090 | Other | View | |
| 080390 | Other : | View | |
| 08039010 | Bananas, fresh | View | |
| 08039090 | Other | View | |
| 0804 | Dates, figs, pineapples, avocados, guavas, mangoes, and mangosteens, fresh or dried | View | |
| 080410 | Dates : | View | |
| 08041010 | Fresh (excluding wet dates) | View | |
| 08041020 | Soft (khayzur or wet dates) | View | |
| 08041030 | Hard (chhohara or kharek) | View | |
| 08041090 | Other kg. | View | |
| 080420 | Figs : | View | |
| 08042010 | Fresh kg. | View | |
| 08042090 | Other kg. | View | |
| 080430 | Pineapples | View | |
| 08043000 | Pineapples kg. | View | |
| 080440 | Avocados | View | |
| 08044000 | Avocados kg. | View | |
| 080450 | Guavas, mangoes and mangosteens: | View | |
| 08045010 | Guavas, fresh or dried kg. | View | |
| 08045020 | Dates, figs, pineapples, avocados, guavas,mangoes, and mangosteens, fresh or driedguavas, mangoes and mangosteens : mangoes, fresh | View | |
| 08045021 | Alphonso (hapus) kg. | View | |
| 08045022 | Banganapalli kg. | View | |
| 08045023 | Chausa kg. | View | |
| 08045024 | Dasheri kg. | View | |
| 08045025 | Langda kg. | View | |
| 08045026 | Kesar kg. | View | |
| 08045027 | Totapuri kg. | View | |
| 08045028 | Mallika kg. | View | |
| 08045029 | Other kg. | View | |
| 08045030 | Mangoes, sliced dried kg. | View | |
| 08045040 | Mango pulp kg. | View | |
| 08045090 | Other kg. | View | |
| 0805 | Citrus fruit, fresh or dried | View | |
| 080510 | Oranges | View | |
| 08051000 | Oranges kg. | View | |
| 08052000 | Citrus fruit, fresh or dried mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids | View | |
| 080521 | Mandarins (including tangerines and satsumas) | View | |
| 08052100 | Mandarins (including tangerines and satsumas) kg. | View | |
| 080522 | Clementines | View | |
| 08052200 | Clementines kg. | View | |
| 080529 | Other | View | |
| 08052900 | Other kg. | View | |
| 080540 | Grapefruit and pomelos | View | |
| 08054000 | Grapefruit and pomelos kg. | View | |
| 080550 | Lemon (citrus limon, citrus limonum) and limes (citrus aurantifolia, citrus latifolia) | View | |
| 08055000 | Lemon (citrus limon, citrus limonum) and limes (citrus aurantifolia, citrus latifolia) | View | |
| 080590 | Other kg. | View | |
| 08059000 | Other kg. | View | |
| 0806 | Grapes, fresh or dried | View | |
| 080610 | Fresh kg. | View | |
| 08061000 | Fresh kg. | View | |
| 080620 | Dried : | View | |
| 08062010 | Raisins kg. | View | |
| 08062090 | Other kg. | View | |
| 0807 | Melons (including watermelons) and papaws (papayas), fresh | View | |
| 080711 | Water melons kg. | View | |
| 08071100 | Water melons kg. | View | |
| 080719 | Other: | View | |
| 08071900 | Melons (including watermelons) andpapaws (papayas), fresh melons (including watermelons) : other | View | |
| 08071910 | Musk melons | View | |
| 08071990 | Other | View | |
| 080720 | Papaws (papayas) | View | |
| 08072000 | Papaws (papayas) | View | |
| 0808 | Apples, pears and quinces, fresh | View | |
| 080810 | Apples | View | |
| 08081000 | Apples | View | |
| 080821 | Sour cherries | View | |
| 080829 | Other | View | |
| 080830 | Pears | View | |
| 08083000 | Pears | View | |
| 080840 | Quinces | View | |
| 08084000 | Quinces | View | |
| 0809 | Apricots, cherries, peaches (including nectarines), plums and sloes, fresh | View | |
| 080910 | Apricots | View | |
| 08091000 | Apricots | View | |
| 080921 | Sour cherries (prunus cerasus) | View | |
| 08092100 | Sour cherries (prunus cerasus) | View | |
| 080929 | Other | View | |
| 08092900 | Other | View | |
| 080930 | Peaches, including nectarine | View | |
| 08093000 | Peaches, including nectarine | View | |
| 080940 | Plums and sloes | View | |
| 08094000 | Plums and sloes | View | |
| 0810 | Other fruit, fresh | View | |
| 081010 | Strawberries | View | |
| 08101000 | Strawberries | View | |
| 081020 | Raspberries, blackberries, mulberries and loganberries | View | |
| 08102000 | Raspberries, blackberries, mulberries and | View | |
| 081030 | Black, white or red currants and gooseberries | View | |
| 08103000 | Black, white or red currants and gooseberries | View | |
| 081040 | Cranberries, bilberries and other fruits of the genus vaccinium | View | |
| 08104000 | Cranberries, bilberries and other fruits of the genus vaccinium | View | |
| 081050 | Kiwi fruit | View | |
| 08105000 | Kiwi fruit | View | |
| 081060 | Durians | View | |
| 08106000 | Durians | View | |
| 081070 | Persimmons | View | |
| 08107000 | Persimmons | View | |
| 081090 | Other : | View | |
| 08109010 | Pomegranates | View | |
| 08109020 | Tamarind, fresh | View | |
| 08109030 | Sapota (chico) | View | |
| 08109040 | Custard-apple (ata) | View | |
| 08109050 | Bore | View | |
| 08109060 | Lichi | View | |
| 08109090 | Other | View | |
| 0811 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter | View | |
| 081110 | Strawberries : | View | |
| 08111010 | Containing added sugar | View | |
| 08111020 | Not containing added sugar | View | |
| 08111090 | Other | View | |
| 081120 | Raspberries, blackberries, mulberries, loganberries, black, white or red currants and gooseberries : | View | |
| 08112010 | Containing added sugar | View | |
| 08112020 | Not containing added sugar | View | |
| 08112090 | Other | View | |
| 081190 | Other : | View | |
| 08119010 | Containing added sugar | View | |
| 08119090 | Other | View | |
| 0812 | Fruit and nuts provisionally preserved, but unsuitable in that state for immediate consumption | View | |
| 081210 | Cherries | View | |
| 08121000 | Cherries | View | |
| 081290 | Other : | View | |
| 08129010 | Mango slices in brine | View | |
| 08129090 | Other | View | |
| 0813 | Fruit, dried, other than that of headings 0801 to 0806; mixtures of nuts or dried fruits of this chapter | View | |
| 081310 | Apricots | View | |
| 08131000 | Apricots | View | |
| 081320 | Prunes | View | |
| 08132000 | Prunes | View | |
| 081330 | Apples | View | |
| 08133000 | Apples | View | |
| 081340 | Other fruit: | View | |
| 08134010 | Tamarind, dried | View | |
| 08134020 | Singoda whole (water nut) | View | |
| 08134090 | Other | View | |
| 081350 | Mixtures of nuts or dried fruits of this chapter: | View | |
| 08135010 | Mixtures of nuts | View | |
| 08135020 | Mixtures of dried fruits | View | |
| 0814 | Peel of citrus fruit or melons (including watermelons), fresh, frozen, dried or provisionally preserved in brine, in sulphur water or in other preservative solutions | View | |
| 081400 | Peel of citrus fruit or melons (including watermelons), fresh, frozen, dried or provisionally preserved in brine, in sulphur water or in other preservative solutions | View | |
| 08140000 | Peel of citrus fruit or melons (including watermelons), fresh, frozen, dried or provisionally preserved in brine, in sulphur water or in other preservative solutions | View |
Quick Info
- Chapter 08
- Total Codes 0
- Section II
Advertisement
Ad Space Available