Chapter 11
Section II
0 Codes
Milling products, malt, wheat gluten, starches, and inulin
Milling products, malt, wheat gluten, starches, and inulin
HSN Codes in Chapter 11
| HSN Code | Title | GST Rate | Action |
|---|---|---|---|
| 11 | Products of the milling industry; malt; starches; inulin; wheat gluten | 0% | View |
| 1101 | Wheat or meslin flour | 5% | View |
| 110100 | Wheat or meslin flour | 5% | View |
| 11010000 | Wheat or meslin flour | 5% | View |
| 1102 | Cereal flours other than that of wheat or meslin | 5% | View |
| 11021000 | Cereal flours other than that of wheat or meslin rye flour | 5% | View |
| 110220 | Maize (corn) flour | 5% | View |
| 11022000 | Cereal flours other than that of wheat or meslin maize (corn) flour | 5% | View |
| 11023000 | Cereal flours other than that of wheat or meslin rice flour | 5% | View |
| 110290 | Other : | 5% | View |
| 11029000 | Cereal flours other than that of wheat or meslin other | 5% | View |
| 11029010 | Rye flour | View | |
| 11029021 | Brown rice flour | 5% | View |
| 11029022 | White rice flour | 5% | View |
| 11029029 | Other | View | |
| 11029090 | Other | View | |
| 1103 | Cereal groats, meal and pellets - groats and meal : | 5% | View |
| 110311 | Of wheat | 5% | View |
| 11031110 | Cereal groats, meal and pellets groats and meal : of wheat : groat | 5% | View |
| 11031120 | Cereal groats, meal and pellets groats and meal : of wheat : meal | 5% | View |
| 110313 | Of maize (corn) | 5% | View |
| 11031300 | Cereal groats, meal and pellets groats and meal : of maize (corn) | 5% | View |
| 110319 | Of other cereals | 5% | View |
| 11031900 | Cereal groats, meal and pellets groats and meal : of other cereals | 5% | View |
| 110320 | Pellets | 5% | View |
| 11032000 | Cereal groats, meal and pellets pellets | 5% | View |
| 1104 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced, or kibbled), except rice of heading 1006; germ of cereals, whole, rolled, flaked or ground - rolled or flaked grains : | 5% | View |
| 110412 | Of oats | 5% | View |
| 11041200 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced, or kibbled), except rice of heading 1006; germ of cereals, whole, rolled, flaked or ground rolled or flaked grains : of oats | 5% | View |
| 110419 | Of other cereals | 5% | View |
| 11041900 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced, or kibbled), except rice of heading 1006; germ of cereals, whole, rolled, flaked or ground rolled or flaked grains : of other cereals | 5% | View |
| 110422 | Of oats | 5% | View |
| 11042200 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced, or kibbled), except rice of heading 1006; germ of cereals, whole, rolled, flaked or ground other worked grains (for example, hulled, pearled, sliced or kibbled) : of oat | 5% | View |
| 110423 | Of maize (corn) | 5% | View |
| 11042300 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced, or kibbled), except rice of heading 1006; germ of cereals, whole, rolled, flaked or ground other worked grains (for example, hulled, pearled, sliced or kibbled) : of mai | 5% | View |
| 110429 | Of other cereals | 5% | View |
| 11042900 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced, or kibbled), except rice of heading 1006; germ of cereals, whole, rolled, flaked or ground other worked grains (for example, hulled, pearled, sliced or kibbled) : of oth | 5% | View |
| 110430 | Germ of cereals, whole, rolled, flaked or ground | 5% | View |
| 11043000 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced, or kibbled), except rice of heading 1006; germ of cereals, whole, rolled, flaked or ground germ of cereals, whole, rolled, flaked or ground | 5% | View |
| 1105 | Flour, meal, powder, flakes, granules and pellets of potatoes | 5% | View |
| 110510 | Flour, meal and powder | 5% | View |
| 11051000 | Flour, meal, powder, flakes, granules and pellets of potatoes flour, meal and powder | 5% | View |
| 110520 | Flakes, granules and pellets | 5% | View |
| 11052000 | Flour, meal, powder, flakes, granules and pellets of potatoes flakes, granules and pellets | 5% | View |
| 1106 | Flour, meal and powder of the dried leguminous vegetables of heading 0713, of sago or of roots or tubers of heading 0714 or of the products of chapter 8 | View | |
| 110610 | Of the dried leguminous vegetables of heading 0713 | 5% | View |
| 11061000 | Flour, meal and powder of the dried leguminous vegetables of heading 0713, of sago or of roots or tubers of heading 0714 or of the products of chapter 8 of the dried leguminous vegetables of heading 0713 | 5% | View |
| 11061010 | Guar meal | 0% | View |
| 11061090 | Others | View | |
| 110620 | Of sago or of roots or tubers of heading 0714 | 5% | View |
| 11062010 | Flour, meal and powder of the dried leguminous vegetables of heading 0713, of sago or of roots or tubers of heading 0714 or of the products of chapter 8 of sago or of roots or tubers of heading 0714 : of sago | 5% | View |
| 11062020 | Flour, meal and powder of the dried leguminous vegetables of heading 0713, of sago or of roots or tubers of heading 0714 or of the products of chapter 8 of sago or of roots or tubers of heading 0714 : of manioc (cassava) | 5% | View |
| 11062090 | Flour, meal and powder of the dried leguminous vegetables of heading 0713, of sago or of roots or tubers of heading 0714 or of the products of chapter 8 of sago or of roots or tubers of heading 0714 : of other roots and tubers | 5% | View |
| 110630 | Of the products of chapter 8 | 5% | View |
| 11063010 | Flour, meal and powder of the dried leguminous vegetables of heading 0713, of sago or of roots or tubers of heading 0714 or of the products of chapter 8 of the products of chapter 8 : of tamarind | 5% | View |
| 11063020 | Flour, meal and powder of the dried leguminous vegetables of heading 0713, of sago or of roots or tubers of heading 0714 or of the products of chapter 8 of the products of chapter 8 : of singoda | 5% | View |
| 11063030 | Flour, meal and powder of the dried leguminous vegetables of heading 0713, of sago or of roots or tubers of heading 0714 or of the products of chapter 8 of the products of chapter 8 : mango flour | 5% | View |
| 11063090 | Flour, meal and powder of the dried leguminous vegetables of heading 0713, of sago or of roots or tubers of heading 0714 or of the products of chapter 8 of the products of chapter 8 : other | 5% | View |
| 1107 | Malt, whether or not roasted | 0% | View |
| 110710 | Not roasted | 0% | View |
| 11071000 | Malt, whether or not roasted not roasted | 0% | View |
| 110720 | Roasted | 0% | View |
| 11072000 | Malt, whether or not roasted roasted | 0% | View |
| 1108 | Starches; inulin | 0% | View |
| 110811 | Wheat starch | 0% | View |
| 11081100 | Starches; inulin starches : wheat starch | 0% | View |
| 110812 | Maize (corn) starch | 0% | View |
| 11081200 | Starches; inulin starches : maize (corn) starch | 0% | View |
| 110813 | Potato starch | 0% | View |
| 11081300 | Starches; inulin starches : potato starch | 0% | View |
| 110814 | Manioc (cassava) starch | 0% | View |
| 11081400 | Starches; inulin starches : manioc (cassava) starch | 0% | View |
| 110819 | Other : | 0% | View |
| 11081910 | Starches; inulin starches : other : sago | 0% | View |
| 11081990 | Starches; inulin starches : other : other | 0% | View |
| 110820 | Inulin | 0% | View |
| 11082000 | Starches; inulin insulin | 0% | View |
| 1109 | Wheat gluten, whether or not dried | 5% | View |
| 110900 | Wheat gluten, whether or not dried | 5% | View |
| 11090000 | Wheat gluten, whether or not dried | 5% | View |
| 1111 | Akash test | 0% | View |
Quick Info
- Chapter 11
- Total Codes 0
- Section II
Advertisement
Ad Space Available