Chapter 19
Section IV
0 Codes
Preparations of Cereals, Flour, etc.
Preparations of cereals, flour, starch, or milk; pastrycooks' products.
HSN Codes in Chapter 19
| HSN Code | Title | GST Rate | Action |
|---|---|---|---|
| 8703 | Motor Cars and Vehicles | 28% | View |
| 8708 | Parts and Accessories for Motor Vehicles | 18% | View |
| 8711 | Motorcycles and Scooters | 28% | View |
| 8712 | Bicycles (Non-Motorized) | 12% | View |
| 8714 | Transport Services (Goods) | 5% | View |
| 8715 | Transport Services (Passengers) | 5% | View |
| 8716 | Freight and Cargo Services | 5% | View |
| 8717 | Warehousing and Storage | 18% | View |
Quick Info
- Chapter 19
- Total Codes 0
- Section IV
Advertisement
Ad Space Available