Chapter 37
Section VI
0 Codes
Photographic or cinematographic goods
Photographic or cinematographic goods
HSN Codes in Chapter 37
| HSN Code | Title | GST Rate | Action |
|---|---|---|---|
| 49 | Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans | 0% | View |
| 4901 | Printed books, brochures, leaflets and similar printed matter, whether or not in single sheets | 5% | View |
| 490110 | In single sheets, whether or not folded | 5% | View |
| 49011010 | Printed books, brochures, leaflets and similar printed matter, whether or not in single sheets in single sheets, whether or not folded : printed books | 5% | View |
| 49011020 | Printed books, brochures, leaflets and similar printed matter, whether or not in single sheets in single sheets, whether or not folded : pamphlets, booklets, brochures, leaflets and similar printed matter | 5% | View |
| 490191 | Dictionaries and encyclopaedias, and serial instalments thereof | 5% | View |
| 49019100 | Printed books, brochures, leaflets and similar printed matter, whether or not in single sheets - other : dictionaries and encyclopaedias, and serial instalments thereof | 5% | View |
| 490199 | Other | 5% | View |
| 49019900 | Printed books, brochures, leaflets and similar printed matter, whether or not in single sheets - other : other | 5% | View |
| 4902 | Newspapers, journals and periodicals, whether or not i llustrated or containing advertising material | 0% | View |
| 490210 | Appearing at least four times a week | 0% | View |
| 49021010 | Newspapers, journals and periodicals, whether or not illustrated or containing advertising material appearing at least four times a week : newspapers | 0% | View |
| 49021020 | Newspapers, journals and periodicals, whether or not illustrated or containing advertising material appearing at least four times a week : journals and periodicals | 0% | View |
| 490290 | Other : | 0% | View |
| 49029010 | Newspapers, journals and periodicals, whether or not illustrated or containing advertising material other : newspapers | 0% | View |
| 49029020 | Newspapers, journals and periodicals, whether or not illustrated or containing advertising material other : journals and periodicals | 0% | View |
| 4903 | Children's picture, drawing or colouring books | 0% | View |
| 490300 | Childrens picture, drawing or colouring books | 0% | View |
| 49030010 | Children's picture, drawing or colouring books children's picture, drawing or colouring books : picture books | 0% | View |
| 49030020 | Children's picture, drawing or colouring books children's picture, drawing or colouring books : drawing or colouring books | 0% | View |
| 4904 | Music, printed or in manuscript, whether or not found or illustrated | 0% | View |
| 490400 | Music, printed or in manuscript, whether or not bound or illustrated | 0% | View |
| 49040000 | Music, printed or in manuscript, whether or not bound or illustrated | 0% | View |
| 4905 | Maps and hydrographic or similar charts of all kinds, including atlases, wall maps, topographical plans and globes, printed | 0% | View |
| 49051000 | Maps and hydrographic or similar charts of all kinds, including atlases, wall maps, topographical plans and globes, printed globes | 0% | View |
| 490520 | In book form | View | |
| 49052000 | In book form | View | |
| 490590 | Other : | View | |
| 49059010 | Geographical, hydrological, astronomical maps or charts | View | |
| 49059020 | Globe | View | |
| 49059090 | Other | View | |
| 49059100 | Maps and hydrographic or similar charts of all kinds, including atlases, wall maps, topographical plans and globes, printed - other : in book form | 0% | View |
| 490599 | Other | 0% | View |
| 49059910 | Maps and hydrographic or similar charts of all kinds, including atlases, wall maps, topographical plans and globes, printed - other : - other: geographical, hydrological, astronomical maps or charts | 0% | View |
| 49059990 | Maps and hydrographic or similar charts of all kinds, including atlases, wall maps, topographical plans and globes, printed - other : - other: other | 0% | View |
| 4906 | Plans and drawings for architectural, engineering, industrial, commercial, topographical or similar purposes, being originals drawn by hand; hand-written texts; photographic reproductions on sensitised paper and carbon copies of the foregoing | 12% | View |
| 490600 | Plans and drawings for architectural, engineering, industrial, commercial, topographical or similar purposes, being originals drawn by hand, hand written texts, photographic reproductions on sensitised paper and carbon copies of the oregoing | 18% | View |
| 49060000 | Plans and drawings forarchitectural,engineering,industrial, commercial,topographical or similarpurposes,being originals rawn by hand; handwrittentexts; photographic reproductions nsensitised paper and carbon copies of the foregoing | 18% | View |
| 4907 | Unused postage, revenue or similar stamps of current or new issue in the country in which they have, or will have, a recognized face value; stamp-impressed paper; bank notes; cheque forms; stock, share or bond certificates and similar documents of title | 18% | View |
| 490700 | Unused postage, revenue or similar stamps of current or new issue in the country in which they have, or will have, a recognized face value; stamp-impressed paper; bank notes; cheque forms; stock, share or bond certificates and similar documents of title | 18% | View |
| 49070010 | Unused postage, revenue or similar stamps of current or new issue in the country in which they have, or will have, a recognized face value; stamp-impressed paper; bank notes; cheque forms; stock, share or bond certificates and similar documents of title u | 18% | View |
| 49070020 | Unused postage, revenue or similar stamps of current or new issue in the country in which they have, or will have, a recognized face value; stamp-impressed paper; bank notes; cheque forms; stock, share or bond certificates and similar documents of title u | 18% | View |
| 49070030 | Unused postage, revenue or similar stamps of current or new issue in the country in which they have, or will have, a recognized face value; stamp-impressed paper; bank notes; cheque forms; stock, share or bond certificates and similar documents of title u | 18% | View |
| 49070090 | Unused postage, revenue or similar stamps of current or new issue in the country in which they have, or will have, a recognized face value; stamp-impressed paper; bank notes; cheque forms; stock, share or bond certificates and similar documents of title u | 18% | View |
| 4908 | Transfers (decalcomanias) | 18% | View |
| 490810 | Transfers (decalcomanias), vitrifiable | 18% | View |
| 49081000 | Transfers (decalcomanias) transfers (decalcomanias), vitrifiable | 18% | View |
| 490890 | Other | 18% | View |
| 49089000 | Transfers (decalcomanias) other | 18% | View |
| 4909 | Printed or illustrated postcards; printed cards bearing personal greetings, messages or announcements, whether or not illustrated, with or without envelopes or trimmings | 18% | View |
| 490900 | Printed or illustrated postcards; printed cards bearing personal greetings, messages or announcements, whether or not illustrated, with or without envelopes or trimmings | 18% | View |
| 49090010 | Printed or illustrated postcards; printed cards bearing personal greetings, messages or announcements, whether or not illustrated, with or without envelopes or trimmings printed or illustrated postcards; printed cards bearing personal greetings, messages | 18% | View |
| 49090090 | Printed or illustrated postcards; printed cards bearing personal greetings, messages or announcements, whether or not illustrated, with or without envelopes or trimmings printed or illustrated postcards; printed cards bearing personal greetings, messages | 18% | View |
| 4910 | Calendars of any kind, printed, including calendar blocks | 18% | View |
| 491000 | Calendars of any kind, printed, including calendar blocks | 18% | View |
| 49100010 | Calendars of any kind, printed, including calendar blocks - calendars of any kind, printed, including calendar blocks : advertising calendar | 18% | View |
| 49100090 | Calendars of any kind, printed, including calendar blocks - calendars of any kind, printed, including calendar blocks : other | 18% | View |
| 4911 | Other printed matter, including printed pictures and photographs | 18% | View |
| 491110 | Trade advertising material, commercial catalogues and the like | 18% | View |
| 49111010 | Other printed matter, including printed pictures and photographs trade advertising material, commercial catalogues and the like : posters, printed | 18% | View |
| 49111020 | Other printed matter, including printed pictures and photographs trade advertising material, commercial catalogues and the like : commercial catalogues | 18% | View |
| 49111030 | Other printed matter, including printed pictures and photographs trade advertising material, commercial catalogues and the like : printed inlay cards | 18% | View |
| 49111090 | Other printed matter, including printed pictures and photographs trade advertising material, commercial catalogues and the like : other | 18% | View |
| 491191 | Pictures, designs and photographs | 18% | View |
| 49119100 | Other printed matter, including printed pictures and photographs - other : pictures, designs and photographs | 18% | View |
| 491199 | Other : | 18% | View |
| 49119910 | Other printed matter, including printed pictures and photographs - other : other : hard copy (printed) of computer software | 18% | View |
| 49119920 | Other printed matter, including printed pictures and photographs - other : other : plan and drawings for architectural engineering, industrial, commercial, topographical or similar purposes reproduced with the aid of computer or any other devices | 18% | View |
| 49119990 | Other printed matter, including printed pictures and photographs - other : other : other | 18% | View |
Quick Info
- Chapter 37
- Total Codes 0
- Section VI
Advertisement
Ad Space Available