Section XI
14 Chapters
3,281 HSN Codes
Textiles and Textile Articles
Covers textile materials, fabrics, apparel, and related products.
Chapters in Section XI
HSN Codes in This Section
View All| HSN Code | Title | Chapter | GST Rate |
|---|---|---|---|
| 50 | Textiles and textile articles | 38 | 0% |
| 5001 | Silk-worm cocoons suitable for reeling | 38 | 0% |
| 500100 | Silk-worm cocoons suitable for reeling | 38 | 0% |
| 50010000 | Silk-worm cocoons suitable for reeling | 38 | 0% |
| 5002 | Raw silk (not thrown) | 38 | 0% |
| 500200 | Raw silk (not thrown) | 38 | 0% |
| 50020010 | Raw silk (not thrown) raw silk (not thro... | 38 | 0% |
| 50020020 | Raw silk (not thrown) raw silk (not thro... | 38 | 0% |
| 50020030 | Raw silk (not thrown) raw silk (not thro... | 38 | 0% |
| 5003 | Silk waste (including cocoons unsuitable... | 38 | 0% |
Related Sections
Quick Info
- Section XI
- Total Chapters 14
- Total HSN Codes 3,281