Section XIV
1 Chapters
244 HSN Codes
Precious Metals and Stones
Includes precious metals, stones, and jewelry.
Chapters in Section XIV
HSN Codes in This Section
View All| HSN Code | Title | Chapter | GST Rate |
|---|---|---|---|
| 71 | Natural or cultured pearls, precious or... | 57 | 0% |
| 7101 | Pearls, natural or cultured, whether or... | 57 | 3% |
| 710110 | Natural pearls | 57 | 3% |
| 71011010 | Pearls, natural or cultured, whether or... | 57 | 3% |
| 71011020 | Pearls, natural or cultured, whether or... | 57 | 3% |
| 710121 | Unworked | 57 | 3% |
| 71012100 | Pearls, natural or cultured, whether or... | 57 | 3% |
| 710122 | Worked | 57 | 3% |
| 71012200 | Pearls, natural or cultured, whether or... | 57 | 3% |
| 7102 | Diamonds, whether or not worked, but not... | 57 | 0% |
Related Sections
Quick Info
- Section XIV
- Total Chapters 1
- Total HSN Codes 244