Section XIX
1 Chapters
47 HSN Codes
Arms and Ammunition
Covers arms and ammunition.
Chapters in Section XIX
HSN Codes in This Section
View All| HSN Code | Title | Chapter | GST Rate |
|---|---|---|---|
| 93 | Arms and ammunition; parts and accessori... | 93 | 0% |
| 9301 | Military weapons, other than revolvers,... | 93 | 18% |
| 930110 | Artillery weapons (for exaple, gunds, ho... | 93 | 18% |
| 93011010 | Self propelled | 93 | 18% |
| 93011090 | Other | 93 | |
| 930120 | Rocket launchers, flame-throwers, grenad... | 93 | 18% |
| 93012000 | Military weapons, other than revolvers,... | 93 | 18% |
| 930190 | Other | 93 | 18% |
| 93019000 | Military weapons, other than revolvers,... | 93 | 18% |
| 9302 | Revolvers and pistols, other than those... | 93 | 0% |
Related Sections
Quick Info
- Section XIX
- Total Chapters 1
- Total HSN Codes 47