Section III
1 Chapters
0 HSN Codes
Animal or Vegetable Fats and Oils
Covers animal and vegetable fats, oils, and their derivatives.
Chapters in Section III
Popular HSN Codes in This Section
View All| HSN Code | Title | Chapter | GST Rate |
|---|---|---|---|
| 1512 | SUNFLOWER SEED, SAFFLOWER OR COTTON SEED... | 13 | 5% |
| 15162099 | ANIMAL OR VEGETABLE FATS AND OILS AND TH... | 13 | 0% |
| 15021090 | FATS OF BOVINE ANIMALS, SHEEP OR GOATS,... | 13 | 0% |
| 15029020 | FATS OF BOVINE ANIMALS, SHEEP OR GOATS,... | 13 | 0% |
| 15060090 | OTHER ANIMAL FATS AND OILS AND THEIR FRA... | 13 | 0% |
| 150890 | OTHER : | 13 | 5% |
| 15099010 | OLIVE OIL AND ITS FRACTIONS, WHETHER OR... | 13 | 5% |
| 15099090 | OLIVE OIL AND ITS FRACTIONS, WHETHER OR... | 13 | 5% |
| 15101000 | CRUDE OLIVE POMACE OIL | 13 | |
| 15119010 | PALM OIL AND ITS FRACTIONS, WHETHER OR N... | 13 | 5% |
Quick Info
- Section III
- Total Chapters 1
- Total HSN Codes 0
All Chapters
Advertisement
Ad Space Available