Chapter 26
Section V
Ores, slag, and ash
Ores, slag, and ash
0 HSN Codes
Section V
HSN Codes in Chapter 26
| HSN Code | Title | GST Rate | Action |
|---|---|---|---|
| 29071910 | Phenols; phenol-alcohols - monophenols : other : o-phenyl phenols | 18% | View |
| 29071920 | Phenols; phenol-alcohols - monophenols : other : p-phenyl phenols | 18% | View |
| 29071930 | Phenols; phenol-alcohols - monophenols : other : thymol | 18% | View |
| 29071940 | Phenols; phenol-alcohols - monophenols : other : para tertiary butyl phenol | 18% | View |
| 29071950 | Phenols; phenol-alcohols - monophenols : other : alkyl phenols | 18% | View |
| 29071990 | Phenols; phenol-alcohols - monophenols : other : other | 18% | View |
| 290721 | Resorcinol and its salts | 18% | View |
| 29072100 | Phenols; phenol-alcohols - polyphenols ; phenol-alcohols : resorcinol and its salts | 18% | View |
| 290722 | Hydroquinone (quinol) and its salts | 18% | View |
| 29072200 | Phenols; phenol-alcohols - polyphenols ; phenol-alcohols : hydroquinone (quinol) and its salts | 18% | View |
| 290723 | 4,4 -isopropylidenediphenol (bis-phenol a, diphenylolpropane) and its salts | 18% | View |
| 29072300 | Phenols; phenol-alcohols - polyphenols ; phenol-alcohols : 4,4 -isopropylidenediphenol (bis-phenol a, diphenylolpropane) and its salts | 18% | View |
| 290729 | Other : | 18% | View |
| 29072910 | Phenols; phenol-alcohols - polyphenols ; phenol-alcohols : other : 1,5- dihydroxy naphthalene | 18% | View |
| 29072920 | Tris (p-hydroxy phenyl) ethane | 18% | View |
| 29072930 | Tertiary butyl hydroquinone | 18% | View |
| 29072990 | Phenols; phenol-alcohols - polyphenols ; phenol-alcohols : other : other | 18% | View |
| 2908 | Halogenated, sulphonated, nitrated or nitrosated derivatives of phenols or phenolalcohols - derivatives containing only halogen substituents and their salts: | 18% | View |
| 29081000 | Halogenated, sulphonated, nitrated or nitrosated derivatives of phenols or phenol-alcohols - derivatives containing only halogen substituents and their salts | 18% | View |
| 290811 | Pentachlorophenol (iso) | 18% | View |
Quick Info
- Chapter 26
- Total Codes 0
- Section V