Chapter 26
Section V
Ores, slag, and ash
Ores, slag, and ash
0 HSN Codes
Section V
HSN Codes in Chapter 26
| HSN Code | Title | GST Rate | Action |
|---|---|---|---|
| 29314400 | Methylphosphonic acid | View | |
| 293145 | Salt of methylphosphonic acid and (aminoiminomethyl) urea (1 : 1) | View | |
| 29314500 | Salt of methylphosphonic acid and (aminoiminomethyl) urea (1 : 1) | View | |
| 293146 | 2,4,6-tripropyl-1,3,5,2,4,6-trioxatriphosphinane 2,4,6-trioxide | View | |
| 29314600 | 2,4,6-tripropyl-1,3,5,2,4,6-trioxatriphosphinane 2,4,6-trioxide | View | |
| 293147 | (5-ethyl-2-methyl-2-oxido-1,3,2-dioxaphosphinan-5-yl) methyl methyl methylphosphonate | View | |
| 29314700 | (5-ethyl-2-methyl-2-oxido-1,3,2-dioxaphosphinan-5-yl) methyl methyl methylphosphonate | View | |
| 293148 | 3,9-dimethyl-2,4,8,10-tetraoxa-3,9- diphosphaspiro [5.5] undecane 3,9-dioxide | View | |
| 29314800 | 3,9-dimethyl-2,4,8,10-tetraoxa-3,9- diphosphaspiro [5.5] undecane 3,9-dioxide | View | |
| 293149 | Other | View | |
| 29314910 | Sodium 3-(trihydroxysilyl) propyl methylphosphonate | View | |
| 29314920 | Bis[(5-ethyl-2-methyl-2-oxido-1,3,2-dioxaphosphinan-5-yl)methyl] methylphosphonate | View | |
| 29314930 | Glyphosate (iso) | View | |
| 29314990 | Other | View | |
| 293151 | Methylphosphonic dichloride | View | |
| 29315100 | Methylphosphonic dichloride | View | |
| 293152 | Propylphosphonic dichloride | View | |
| 29315200 | Propylphosphonic dichloride | View | |
| 293153 | O-(3-chloropropyl) o-[4-nitro-3-(trifluoromethyl) phenyl] methylphosphonothionate | View | |
| 29315300 | O-(3-chloropropyl) o-[4-nitro-3-(trifluoromethyl) phenyl] methylphosphonothionate | View |
Quick Info
- Chapter 26
- Total Codes 0
- Section V