Skip to main content

HSN Codes

Complete list of HSN codes with GST rates for all products and categories

Showing 3041 - 3060 of 21566 HSN codes
# HSN Code Title GST Chapter Action
3041 22083013 Blended 0% Ch. 20 View
3042 22083019 Other Ch. 20 View
3043 22083020 - 0% Ch. 20 View
3044 22083030 - 0% Ch. 20 View
3045 22083090 - 0% Ch. 20 View
3046 22083091 Bourbon whiskey 0% Ch. 20 View
3047 22083092 Scotch 0% Ch. 20 View
3048 22083093 Blended 0% Ch. 20 View
3049 22083099 Other Ch. 20 View
3050 220840 Rum and other spirits obtained by distilling fermented sugarcane products 0% Ch. 20 View
3051 22084010 - 0% Ch. 20 View
3052 22084011 Rum 0% Ch. 20 View
3053 22084012 Other Ch. 20 View
3054 22084020 - 0% Ch. 20 View
3055 22084091 Rum 0% Ch. 20 View
3056 22084092 Other Ch. 20 View
3057 220850 Gin and geneva 0% Ch. 20 View
3058 22085010 - 0% Ch. 20 View
3059 22085011 Gin 0% Ch. 20 View
3060 22085012 Geneva 0% Ch. 20 View

21,566

Total HSN Codes

0

5% GST Rate

0

12% GST Rate

0

18% GST Rate

Quick Stats

  • Total Codes 21,566
  • Chapters 99
  • Sections 21
  • Categories 22

Chapters

Downloads

Download complete HSN code list

Download PDF Download Excel