Skip to main content

HSN Codes

Complete list of HSN codes with GST rates for all products and categories

Showing 3061 - 3080 of 21566 HSN codes
# HSN Code Title GST Chapter Action
3061 22085013 Vodka 0% Ch. 20 View
3062 22085020 - 0% Ch. 20 View
3063 22085091 Gin 0% Ch. 20 View
3064 22085092 Geneva 0% Ch. 20 View
3065 22085093 - 0% Ch. 20 View
3066 220860 Vodka 0% Ch. 20 View
3067 22086000 Vodka 0% Ch. 20 View
3068 220870 Liqueurs and cordials 0% Ch. 20 View
3069 22087010 - 0% Ch. 20 View
3070 22087011 Liqueurs 0% Ch. 20 View
3071 22087012 Cordials other 0% Ch. 20 View
3072 22087020 - 0% Ch. 20 View
3073 22087091 Liqueurs 0% Ch. 20 View
3074 22087092 Cordials - other 0% Ch. 20 View
3075 220890 Other : 0% Ch. 20 View
3076 22089010 - 0% Ch. 20 View
3077 22089011 Tequila 0% Ch. 20 View
3078 22089012 Indenatured ethyl alcohol ---- other 0% Ch. 20 View
3079 22089019 Other Ch. 20 View
3080 22089020 - 0% Ch. 20 View

21,566

Total HSN Codes

0

5% GST Rate

0

12% GST Rate

0

18% GST Rate

Quick Stats

  • Total Codes 21,566
  • Chapters 99
  • Sections 21
  • Categories 22

Chapters

Downloads

Download complete HSN code list

Download PDF Download Excel