Skip to main content

HSN Codes

Complete list of HSN codes with GST rates for all products and categories

-----
Showing 1361 - 1380 of 21566 HSN codes
# HSN Code Title GST Chapter Action
1361 08013210 Cashew kernel, broken Ch. 08 View
1362 08013220 Cashew kernel, whole Ch. 08 View
1363 08013290 Other Ch. 08 View
1364 0802 Other nuts, fresh or dried, whether or not shelled or peeled Ch. 08 View
1365 080211 In shell Ch. 08 View
1366 08021100 In shell Ch. 08 View
1367 080212 Shelled Ch. 08 View
1368 08021200 Shelled Ch. 08 View
1369 080221 In shell Ch. 08 View
1370 08022100 In shell Ch. 08 View
1371 080222 Shelled Ch. 08 View
1372 08022200 Shelled Ch. 08 View
1373 080231 In shell Ch. 08 View
1374 08023100 In shell Ch. 08 View
1375 080232 Shelled Ch. 08 View
1376 08023200 Shelled Ch. 08 View
1377 080241 In shell Ch. 08 View
1378 08024100 In shell Ch. 08 View
1379 080242 Shelled Ch. 08 View
1380 08024200 Shelled Ch. 08 View

21,566

Total HSN Codes

0

5% GST Rate

0

12% GST Rate

0

18% GST Rate

Quick Stats

  • Total Codes 21,566
  • Chapters 99
  • Sections 21
  • Categories 22

Chapters

Downloads

Download complete HSN code list

Download PDF Download Excel