Skip to main content

HSN Codes

Complete list of HSN codes with GST rates for all products and categories

Showing 441 - 460 of 2661 HSN codes
# HSN Code Title GST Chapter Action
441 22083013 Blended 0% Ch. 20 View
442 22083020 - 0% Ch. 20 View
443 22083030 - 0% Ch. 20 View
444 22083090 - 0% Ch. 20 View
445 22083091 Bourbon whiskey 0% Ch. 20 View
446 22083092 Scotch 0% Ch. 20 View
447 22083093 Blended 0% Ch. 20 View
448 220840 Rum and other spirits obtained by distilling fermented sugarcane products 0% Ch. 20 View
449 22084010 - 0% Ch. 20 View
450 22084011 Rum 0% Ch. 20 View
451 22084020 - 0% Ch. 20 View
452 22084091 Rum 0% Ch. 20 View
453 220850 Gin and geneva 0% Ch. 20 View
454 22085010 - 0% Ch. 20 View
455 22085011 Gin 0% Ch. 20 View
456 22085012 Geneva 0% Ch. 20 View
457 22085013 Vodka 0% Ch. 20 View
458 22085020 - 0% Ch. 20 View
459 22085091 Gin 0% Ch. 20 View
460 22085092 Geneva 0% Ch. 20 View

2,661

Total HSN Codes

0

5% GST Rate

0

12% GST Rate

0

18% GST Rate

Quick Stats

  • Total Codes 2,661
  • Chapters 99
  • Sections 21
  • Categories 22

Chapters

Downloads

Download complete HSN code list

Download PDF Download Excel