Skip to main content

HSN Codes

Complete list of HSN codes with GST rates for all products and categories

Showing 461 - 480 of 2661 HSN codes
# HSN Code Title GST Chapter Action
461 22085093 - 0% Ch. 20 View
462 220860 Vodka 0% Ch. 20 View
463 22086000 Vodka 0% Ch. 20 View
464 220870 Liqueurs and cordials 0% Ch. 20 View
465 22087010 - 0% Ch. 20 View
466 22087011 Liqueurs 0% Ch. 20 View
467 22087012 Cordials other 0% Ch. 20 View
468 22087020 - 0% Ch. 20 View
469 22087091 Liqueurs 0% Ch. 20 View
470 22087092 Cordials - other 0% Ch. 20 View
471 220890 Other : 0% Ch. 20 View
472 22089010 - 0% Ch. 20 View
473 22089011 Tequila 0% Ch. 20 View
474 22089012 Indenatured ethyl alcohol ---- other 0% Ch. 20 View
475 22089020 - 0% Ch. 20 View
476 22089090 - 0% Ch. 20 View
477 22089091 Tequila 0% Ch. 20 View
478 22089092 Indenatured ethyl alcohol 0% Ch. 20 View
479 23 Residues and waste from the food industries; prepared animal fodder 0% Ch. 21 View
480 2308 Vegetable materials and vegetable waste, vegetable residues and by-products, whether or not in the form of pellets, of a kind used in animal feeding, not elsewhere specified or included 0% Ch. 21 View

2,661

Total HSN Codes

0

5% GST Rate

0

12% GST Rate

0

18% GST Rate

Quick Stats

  • Total Codes 2,661
  • Chapters 99
  • Sections 21
  • Categories 22

Chapters

Downloads

Download complete HSN code list

Download PDF Download Excel