Chapter 01
Section I
Live Animals
Live horses, asses, mules, hinnies, and other live animals.
0 HSN Codes
Section I
HSN Codes in Chapter 01
| HSN Code | Title | GST Rate | Action |
|---|---|---|---|
| 010620 | Reptiles (including snakes and turtles) | View | |
| 01062000 | Reptiles (including snakes and turtles) | View | |
| 010631 | Birds of prey | View | |
| 01063100 | Birds of prey | View | |
| 010632 | Psittaciformes incl. parrots, parrakeets, macaws and cockatoos | View | |
| 01063200 | Psittaciformes incl. parrots, parrakeets, macaws and cockatoos | View | |
| 010633 | Ostriches,emus (dromaius novaehollandiae) | View | |
| 01063300 | Ostriches, emus (dromaius novaehollandiae) | View | |
| 010639 | Other | View | |
| 01063900 | Other | View | |
| 010641 | Bees | View | |
| 01064110 | Pureline stock | View | |
| 01064190 | Other | View | |
| 010649 | Other | View | |
| 01064910 | Pureline stock | View | |
| 01064990 | Other | View | |
| 010690 | Other | View | |
| 01069000 | Other | View | |
| 01069010 | Otherlive animals- other - beesandotherinsects,notelsewhereincludedorspecified | View | |
| 01069020 | Other live animals - other - pure line stock | View |
Related Chapters in Section I
Chapter 02
0 codes
Meat and edible offal
Chapter 03
0 codes
Fish, molluscs, crustaceans, and other aquatic invertebrates
Chapter 04
0 codes
Dairy produce, birds' eggs, honey and other edible products of animal origin that are not specified elsewhere
Chapter 05
0 codes
Other products of animal origin that are not specified elsewhere
Quick Info
- Chapter 01
- Total Codes 0
- Section I