Chapter 02
Section I
Meat and edible offal
Meat and edible offal
0 HSN Codes
Section I
HSN Codes in Chapter 02
| HSN Code | Title | GST Rate | Action |
|---|---|---|---|
| 020714 | Cuts and offal, frozen | View | |
| 02071400 | Cuts and offal, frozen | View | |
| 020724 | Not cut in pieces, fresh or chilled | View | |
| 02072400 | Not cut in pieces, fresh or chilled | View | |
| 020725 | Not cut in pieces, frozen | View | |
| 02072500 | Not cut in pieces, frozen | View | |
| 020726 | Cuts and offal, fresh or chilled | View | |
| 02072600 | Cuts and offal, fresh or chilled | View | |
| 020727 | Cuts and offal, frozen | View | |
| 02072700 | Cuts and offal, frozen | View | |
| 020741 | Not cut in pieces, fresh or chilled | View | |
| 02074100 | Not cut in pieces, fresh or chilled | View | |
| 020742 | Not cut in pieces, frozen | View | |
| 02074200 | Not cut in pieces, frozen | View | |
| 020743 | Fatty livers, fresh or chilled | View | |
| 02074300 | Fatty livers, fresh or chilled | View | |
| 020744 | Other, fresh or chilled | View | |
| 02074400 | Other, fresh or chilled | View | |
| 020745 | Other, frozen | View | |
| 02074500 | Other, frozen | View |
Related Chapters in Section I
Chapter 01
0 codes
Live Animals
Chapter 03
0 codes
Fish, molluscs, crustaceans, and other aquatic invertebrates
Chapter 04
0 codes
Dairy produce, birds' eggs, honey and other edible products of animal origin that are not specified elsewhere
Chapter 05
0 codes
Other products of animal origin that are not specified elsewhere
Quick Info
- Chapter 02
- Total Codes 0
- Section I