Chapter 02
Section I
Meat and edible offal
Meat and edible offal
0 HSN Codes
Section I
HSN Codes in Chapter 02
| HSN Code | Title | GST Rate | Action |
|---|---|---|---|
| 021020 | Meat of bovine animals | View | |
| 02102000 | Meat of bovine animals | View | |
| 021091 | Of primates | View | |
| 02109100 | Of primates | View | |
| 021092 | Of whales, dolphins and porpoises (mammals of the order cetacea), of manatees and dugongs (mammals of the order sirenia), of seals, sea lions and walruses (mammals of the sub-order pinnipedia) | View | |
| 02109200 | Of whales, dolphins and porpoises (mammals of the order cetacea), of manatees and dugongs (mammals of the order sirenia), of seals, sea lions and walruses (mammals of the sub-order pinnipedia) | View | |
| 021093 | Of reptiles (including snakes and turtles) | View | |
| 02109300 | Of reptiles (including snakes and turtles) | View | |
| 021099 | Other | View | |
| 02109900 | Other | View |
Related Chapters in Section I
Chapter 01
0 codes
Live Animals
Chapter 03
0 codes
Fish, molluscs, crustaceans, and other aquatic invertebrates
Chapter 04
0 codes
Dairy produce, birds' eggs, honey and other edible products of animal origin that are not specified elsewhere
Chapter 05
0 codes
Other products of animal origin that are not specified elsewhere
Quick Info
- Chapter 02
- Total Codes 0
- Section I